CONFIDENTIAL RATES
PERIOD: – 01 NOV 2023 – 31 OCTOBER 2024
MARKET REGION: WORLDWIDE (USD)
Home » Destinasi » Internasional » VILLA PARK SUN ISLAND MALDIVES
CONFIDENTIAL RATES
PERIOD: – 01 NOV 2023 – 31 OCTOBER 2024
MARKET REGION: WORLDWIDE (USD)
Room Type | Period | Accommodation | Child | Infant | ||
Single Room Per person | Double Room Per person | Extra Adult Per person | 2 – 11.99 Per Child | 0 – 01.99 Per Infant | ||
Sun Villa | 01st December 2023 23rd December 2023 | 1490 Per Person | 990 Per Person | 1133 Per Person | 630 Per Child | 75 Per Infant |
24th December 2023 10th January 2024 | 2434 Per Person | 1460 Per Person | 1133 Per Person | 630 Per Child | 75 Per Infant | |
11th January 2024 07th April 2024 | 1980 Per Person | 1233 Per Person | 1133 Per Person | 630 Per Child | 75 Per Infant | |
08th April 2024 31st October 2024 | 1490 Per Person | 990 Per Person | 1133 Per Person | 630 Per Child | 75 Per Infant |
Room Type | Period | Accommodation | Child | Infant | ||
Single Room Per person | Double Room Per person | Extra Adult Per person | 2 – 11.99 Per Child | 0 – 01.99 Per Infant | ||
Beach Villa | 01st December 2023 23rd December 2023 | 1520 Per Person | 1003 Per Person | 1133 Per Person | 630 Per Child | 75 Per Infant |
24th December 2023 10th January 2024 | 2473 Per Person | 1480 Per Person | 1133 Per Person | 630 Per Child | 75 Per Infant | |
11th January 2024 07th April 2024 | 2020 Per Person | 1260 Per Person | 1133 Per Person | 630 Per Child | 75 Per Infant | |
08th April 2024 31st October 2024 | 1520 Per Person | 1003 Per Person | 1133 Per Person | 630 Per Child | 75 Per Infant |
Room Type | Period | Accommodation | Child | Infant | ||
Single Room Per person | Double Room Per person | Extra Adult Per person | 2 – 11.99 Per Child | 0 – 01.99 Per Infant | ||
Water Villa | 01st December 2023 23rd December 2023 | 2233 Per Person | 1360 Per Person | 1133 Per Person | 630 Per Child | 65 Per Infant |
24th December 2023 10th January 2024 | 3383 Per Person | 1933 Per Person | 1133 Per Person | 630 Per Child | 65 Per Infant | |
11th January 2024 07th April 2024 | 2710 Per Person | 1600 Per Person | 1133 Per Person | 630 Per Child | 65 Per Infant | |
08th April 2024 31st October 2024 | 2233 Per Person | 1360 Per Person | 1133 Per Person | 630 Per Child | 65 Per Infant |
COMPULSARY SUPPLEMENT
Adults | Child | Infant | |
2-11.99 | 0 – 01.99 | ||
Christmas Eve Gala Dinner | 310 Per person | 180 Per child | FOC |
New Year Eve Gala Dinner | 390 Per person | 202 Per Child | FOC |
Inclusion
© 2024 Langkah Kaki Adventure