CONFIDENTIAL RATES
PERIOD: – 01 NOVEMBER 2023 – 31 OCTOBER 2024
MARKET REGION: WORLDWIDE (USD)
Home » Destinasi » Internasional » VILLA NAUTICA PARADISE ISLAND MALDIVES
CONFIDENTIAL RATES
PERIOD: – 01 NOVEMBER 2023 – 31 OCTOBER 2024
MARKET REGION: WORLDWIDE (USD)
Room Type | Period | Accommodation | Child | Infant | ||
Single Room Per person | Double Room Per person | Extra Adult Per person | 2 – 11.99 Per Child | 0 – 01.99 Per Infant | ||
Beach Villa | 01st December 2023 23rd December 2023 | 1630 Per Person | 960 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant |
24th December 2023 10th January 2024 | 2583 Per Person | 1430 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant | |
11th January 2024 07th April 2024 | 2023 Per Person | 1160 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant | |
08th April 2024 31st October 2024 | 1630 Per Person | 960 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant |
Room Type | Period | Accommodation | Child | Infant | ||
Single Room Per person | Double Room Per person | Extra Adult Per person | 2 – 11.99 Per Child | 0 – 01.99 Per Infant | ||
Water Villa | 01st December 2023 23rd December 2023 | 3060 Per Person | 1210 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant |
24th December 2023 10th January 2024 | 4580 Per Person | 2424 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant | |
11th January 2024 07th April 2024 | 3280 Per Person | 1773 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant | |
08th April 2024 31st October 2024 | 3060 Per Person | 1610 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant |
Room Type | Period | Accommodation | Child | Infant | |||
Single Room Per person | Double Room Per person | Extra Adult Per person | 2 – 11.99 Per Child | 0 – 01.99 Per Infant | |||
01st December 2023 23rd December 2023 | 3030 Per Person | 1660 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant | ||
Deluxe Beach Villa With Pool | |||||||
24th December 2023 10th January 2024 | 4670 Per Person | 2470 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant | ||
11th January 2024 07th April 2024 | 3370 Per Person | 1820 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant | ||
08th April 2024 31st October 2024 | 3030 Per Person | 1660 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant |
Room Type | Period | Accommodation | Child | Infant | ||
Single Room Per person | Double Room Per person | Extra Adult Per person | 2 – 11.99 Per Child | 0 – 01.99 Per Infant | ||
Water Villa With Whirlpo ol | 01st December 2023 23rd December 2023 | 3383 Per Person | 1830 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant |
24th December 2023 10th January 2024 | 5103 Per Person | 2690 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant | |
11th January 2024 07th April 2024 | 3760 Per Person | 2003 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant | |
08th April 2024 31st October 2024 | 3383 Per Person | 1830 Per Person | 1070 Per Person | 710 Per Child | 75 Per Infant |
COMPULSARY SUPPLEMENT
Adults | Child | Infant | |
2-11.99 | 0 – 01.99 | ||
Christmas Eve Gala Dinner | 310 Per person | 180 Per child | FOC |
New Year Eve Gala Dinner | 400 Per person | 220 Per Child | FOC |
Inclusion
© 2024 Langkah Kaki Adventure