Home » Destinasi » Internasional » ARENA BEACH HOTEL MALDIVES
Room Type | Period | Accommodation | Child | Infant | ||
Single Room Per person | Double Room Per person | Extra Adult Per person | 2 – 11.99 Per Child | 0 – 1.99 Per Child | ||
Standard Deluxe room with Balcony | 21st December 2023 10th January 2024 | 675 Per person | 438 Per person | 438 Per person | 280 Per Child | 75 Per Infant |
11th January 2024 31st March 2024 | 575 Per person | 388 Per person | 388 Per person | 280 Per Child | 75 Per Infant | |
1st April 2024 31st October 2024 | 515 Per person | 358 Per person | 358 Per person | 280 Per Child | 75 Per Infant |
Room Type | Period | Accommodation | Child | Infant | ||
Single Room Per person | Double Room Per person | Extra Adult Per person | 2 – 11.99 Per Child | 0 – 1.99 Per Child | ||
Deluxe Double Room with Balcony and Island View | 21st December 2023 10th January 2024 | 7255 Per person | 465 Per person | 465 Per person | 280 Per Child | 75 Per Infant |
11th January 2024 31st March 2024 | 625 Per person | 415 Per person | 415 Per person | 280 Per Child | 75 Per Infant | |
1st April 2024 31st October 2024 | 568 Per person | 385 Per person | 385 Per person | 280 Per Child | 75 Per Infant |
Room Type | Period | Accommodation | Child | Infant | ||
Single Room Per person | Double Room Per person | Extra Adult Per person | 2 – 11.99 Per Child | 0 – 1.99 Per Child | ||
Deluxe Double Room with Balcony and Seaview | 21st December 2023 10th January 2024 | 818 Per person | 515 Per person | 515 Per person | 280 Per Child | 75 Per Infant |
11th January 2024 31st March 2024 | 718 Per person | 455 Per person | 455 Per person | 280 Per Child | 75 Per Infant | |
1st April 2024 31st October 2024 | 658 Per person | 428 Per person | 428 Per person | 280 Per Child | 75 Per Infant |
Inclusion
© 2024 Langkah Kaki Adventure